| | | | | |
| PA Times | 1041-6323 | Jan 1997- | EBSCO | brak |
| Pacific Accounting Review | 0114-0582 | Jun 2004-Dec 2006 | EBSCO | brak |
| Pacific Accounting Review | 0114-0582 | 2004- | Emerald [EMX 175] | brak |
| Pacific Affairs | 0030-851X | Sep 2002- | EBSCO | brak |
| Pacific Affairs | b.d. | 1994 - | ProQuest | brak |
| Pacific and Asian Journal of Energy | b.d. | 2002 - 2003 | ProQuest | brak |
| Pacific Builder and Engineer | b.d. | 2004 - | ProQuest | brak |
| Pacific Economic Review | 1361-374X | Feb 1998- | EBSCO | 12 months |
| Pacific Islands Policy | 1933-1223 | Jan 2008- | EBSCO | brak |
| Pacific Journal of Mathematics | b.d. | 1951-1996 * | Project EUCLID | brak |
| Pacific Journal of Science and Technology | 1551-7624 | 2004- * | DOAJ [Open Access] | brak |
| Pacific Northwest Fungi | 1931-3349 | 2006-2007 * | DOAJ [Open Access] | brak |
| Pacific Philosophical Quarterly | 0279-0750 | Mar 1998- | EBSCO | 12 months |
| Pacific Review | 0951-2748 | Mar 1999- | EBSCO | 12 months |
| Pacific Rim Law & Policy Journal | 1066-8632 | Mar 2008- | EBSCO | brak |
| Pacific Rim Telecommunications | b.d. | 1995 - 1995 | ProQuest | brak |
| Pacific Science | b.d. | 1998 - | ProQuest | brak |
| Pacific Shipper | 0030-8900 | Jan 2005- | EBSCO | brak |
| Pacific-Basin Finance Journal | 0927538x | May, 1995- | Elsevier [ICM] | brak |
| Pacific-Basin Finance Journal | 0927-538X | February 1997- | Elsevier [Science Direct] | brak |
| Pacing & Clinical Electrophysiology | 0147-8389 | Jan 2003- | EBSCO | 12 months |
| Pacing and Clinical Electrophysiology | 0147-8389 | 2005 - *** | Wiley-Blackwell [STM] | brak |
| PackagePrinting | b.d. | 1998 - | ProQuest | brak |
| Packaging | 1328-3847 | Jun 2008- | EBSCO | brak |
| Packaging | b.d. | 2006 - | ProQuest | brak |
| Packaging and Interconnects at Microwave and mm-Wave Frequencies (Ref. No. 2000/083) IEE Seminar | b.d. | 2000 | IEEE / IET Conf. | brak |
| Packaging Digest | 0030-9117 | Jul 1999- | EBSCO | brak |
| Packaging Magazine | 1461-4200 | Jun 2002-Apr 2006 | EBSCO | brak |
| Packaging Magazine | b.d. | 2002 - 2006 | ProQuest | brak |
| Packaging News | 0030-9133 | Jan 2008- | EBSCO | brak |
| Packaging Technology & Engineering | 1067-411X | Jan 1997-Oct 1999 | EBSCO | brak |
| Packet Video 2007 | b.d. | 2007 | IEEE / IET Conf. | brak |
| Packet Video, IEE Colloquium on | b.d. | 1989 | IEEE / IET Conf. | brak |
| Paddy and Water Environment | 1611-2490 | 2003 - | Springer [ICM] / [Sprawdź w SpringerLink] | brak |
| Paedagogica Historica | 0030-9230 | Feb 2003- | EBSCO | 18 months |
| Paediatric & Perinatal Epidemiology | 0269-5022 | Jan 1998- | EBSCO | 12 months |
| Paediatric Anaesthesia | 1155-5645 | Jan 1998-Nov 2003 | EBSCO | brak |
| Paediatric and Perinatal Epidemiology | 0269-5022 | 2005 - *** | Wiley-Blackwell [STM] | brak |
| Paediatric Nursing | 0962-9513 | Feb 2002- | EBSCO | brak |
| Paediatric Nursing | b.d. | 1999 - | ProQuest | brak |
| Paediatric Respiratory Reviews | 15260542 | March, 2000- | Elsevier [ICM] | brak |
| Paediatric Respiratory Reviews | 1526-0542 | March 2000- | Elsevier [Science Direct] | brak |
| Paediatrica | 1728-239X | 2000- * | DOAJ [Open Access] | brak |
| Paediatrics and Child Health | 17517222 | January, 2007- | Elsevier [ICM] | brak |
| Paediatrics and Child Health | 1751-7222 | January 2007- | Elsevier [Science Direct] | brak |
| PAGES News | 1811-1602 | 2001- * | DOAJ [Open Access] | brak |
| Paginasenferurg.com | 1989-2829 | 2008- * | DOAJ [Open Access] | brak |
| Paideia (Ribeiro Preto) | 0103-863X | 2006- * | DOAJ [Open Access] | brak |
| Paideusis | 1916-0348 | 2006- * | DOAJ [Open Access] | brak |
| Pain | 03043959 | January, 1995- | Elsevier [ICM] | brak |
| Pain | 0304-3959 | January 1997- | Elsevier [Science Direct] | brak |
| Pain Management Nursing | 15249042 | March, 2000- | Elsevier [ICM] | brak |
| Pain Management Nursing | 1524-9042 | March 2000- | Elsevier [Science Direct] | brak |
| Pain Medicine | 1526-2375 | Mar 2000- | EBSCO | 12 months |
| Pain Medicine | 1526-2375 | 2005 - *** | Wiley-Blackwell [STM] | brak |
| Pain Physician | 1533-3159 | 1999- * | DOAJ [Open Access] | brak |
| Pain Practice | 1530-7085 | Mar 2003- | EBSCO | 12 months |
| Pain Practice | 1530-7085 | 2005 - *** | Wiley-Blackwell [STM] | brak |
| Pain Reviews | 0968-1302 | Apr 1998-Oct 2002 | EBSCO | brak |
| Pain Reviews | b.d. | 1998 - 2002 | ProQuest | brak |
| Paint & Coatings Industry | 0884-3848 | Feb 1994- | EBSCO | brak |
| Paint & Coatings Industry | b.d. | 2001 - | ProQuest | brak |
| Paintindia | 0556-4409 | Nov 2007- | EBSCO | brak |
| Painting & Wallcovering Contractor | b.d. | 1998 - | ProQuest | brak |
| Pakistan Defence & Security Report | 1749-155X | Sep 2007- | EBSCO | brak |
| Pakistan Journal of Biological Sciences | 1028-8880 | 1998- * | DOAJ [Open Access] | brak |
| Pakistan Journal of Biological Sciences | 1028-8880 | Mar 2007- | EBSCO | brak |
| Pakistan Journal of Botany | 0556-3321 | 2004- * | DOAJ [Open Access] | brak |
| Pakistan Journal of Medical Sciences online | 1682-024X | 2001- * | DOAJ [Open Access] | brak |
| Pakistan Journal of Nutrition | 1680-5194 | 2002- * | DOAJ [Open Access] | brak |
| Pakistan Veterinary Journal | 0253-8318 | 2005- * | DOAJ [Open Access] | brak |
| Palabra Clave | 0122-8285 | 2001- * | DOAJ [Open Access] | brak |
| Palabra Clave | 0122-8285 | Jun 2004- | EBSCO | brak |
| Palaeogeography, Palaeoclimatology, Palaeoecology | 00310182 | September, 1994- | Elsevier [ICM] | brak |
| Palaeogeography, Palaeoclimatology, Palaeoecology | 0031-0182 | February 1997- | Elsevier [Science Direct] | brak |
| Palaeontologia Electronica | 1094-8074 | 1998- * | DOAJ [Open Access] | brak |
| Palaeontology | 0031-0239 | Feb 1999- | EBSCO | 12 months |
| Palaeontology | 0031-0239 | 2005 - *** | Wiley-Blackwell [STM] | brak |
| Palaeoworld | 1871-174X | January 2006- | Elsevier [Science Direct] | brak |
| Palaestra | b.d. | 1997 - | ProQuest | brak |
| Palestine - Israel Journal of Politics, Economics & Culture | 0793-1395 | Sep 2001- | EBSCO | brak |
| Palestine Exploration Quarterly | 0031-0328 | Apr 2004- | EBSCO | 12 months |
| Palliative & Supportive Care | b.d. | 2003 - | ProQuest | 1 year(s) |
| Palliative & Supportive Care | b.d. | 2003- | Cambridge STM | brak |
| Palliative Medicine | 0269-2163 | Jan 1998- | EBSCO | brak |
| Palliative Medicine | b.d. | 1998 - | ProQuest | brak |
| PALPLUS, IEE Colloquium on | b.d. | 1994 | IEEE / IET Conf. | brak |
| PAMM - Proceedings in Applied Mathematics and Mechanics | 1617-7061 | 2002- | Wiley | brak |
| Pamukkale University Journal of Engineering Sciences | 1300-7009 | Dec 2008- | EBSCO | brak |
| Pan American Journal of Public Health | 1020-4989 | Jan 2008- | EBSCO | brak |
| Pan: The Flute Magazine | 1360-1563 | Mar 2006- | EBSCO | brak |
| Pan-American Journal of Aquatic Sciences | 1809-9009 | 2006- * | DOAJ [Open Access] | brak |
| Pan-European Managed Networks, IEE Colloquium on | b.d. | 1989 | IEEE / IET Conf. | brak |
| Panorama Socioeconomico | 0716-1921 | 2003- * | DOAJ [Open Access] | brak |
| Panorama Socioeconomico | 0716-1921 | Jul 2005- | EBSCO | brak |
| Pantaneto Forum | 1741-1572 | 2001- * | DOAJ [Open Access] | brak |
| Papeis avulsos de zoologia. | 0031-1049 | 2002- * | DOAJ [Open Access] | brak |
| Papeles de Geografia | 0213-1781 | 2000- * | DOAJ [Open Access] | brak |
| Papeles de Poblacion | 1405-7425 | 2000- * | DOAJ [Open Access] | brak |
| Papeles de Trabajo sobre Cultura, Educacion y Desarrollo Humano | 1699-437X | 2005- * | DOAJ [Open Access] | brak |
| Papeles del CEIC | 1695-6494 | 2001- * | DOAJ [Open Access] | brak |
| Papeles del Este : Transiciones Poscomunistas | 1576-6500 | 2001- * | DOAJ [Open Access] | brak |
| Papeles del psicologo | 0214-7823 | 1981- * | DOAJ [Open Access] | brak |
| Paper 360 | 1933-3684 | Aug 2006- | EBSCO | brak |
| Paper, Film & Foil Converter | 0031-1138 | Jan 2002- | EBSCO | brak |
| Paper, Film and Foil Converter | b.d. | 1998 - | ProQuest | brak |
| Paperboard Packaging | 0031-1227 | Jan 1994- | EBSCO | brak |
| Papers : Revista de Sociologia | 0210-2862 | 1973- * | DOAJ [Open Access] | brak |
| Papers in Regional Science | 1056-8190 | Jan 1999- | EBSCO | 12 months |
| Papers in Regional Science | b.d. | 2001 - 2004 | ProQuest | brak |
| Papers in Regional Science | 1056-8190 | 1999 - 2004 | Springer [ICM] / [Sprawdź w SpringerLink] | brak |
| Papers Lextra | 1885-2785 | 2005- * | DOAJ [Open Access] | brak |
| Papers of Surrealism | 1750-1954 | 2003- * | DOAJ [Open Access] | brak |
| Papers on Anthropology | 1406-0140 | Oct 2001- | EBSCO | brak |
| Papers on Language & Literature | 0031-1294 | Jan 1975- | EBSCO | brak |
| Papers on Social Representations | 1021-5573 | 1992- * | DOAJ [Open Access] | brak |
| Paradigma | 1011-2251 | 2005- * | DOAJ [Open Access] | brak |
| Paragraph | 0264-8334 | Mar 1998- | EBSCO | 12 months |
| Parallax | 1353-4645 | Jan 1998- | EBSCO | 12 months |
| Parallel Algorithms & Applications | 1063-7192 | Dec 2002-Dec 2004 | EBSCO | brak |
| Parallel Algorithms/Architecture Synthesis, 1995. Proceedings. First Aizu International Symposium on | b.d. | 1995 | IEEE / IET Conf. | brak |
| Parallel Algorithms/Architecture Synthesis, 1997. Proceedings. Second Aizu International Symposium | b.d. | 1997 | IEEE / IET Conf. | brak |
| Parallel and Distributed Computing, 2003. Proceedings. Second International Symposium on | b.d. | 2003 | IEEE / IET Conf. | brak |
| Parallel and Distributed Computing, 2004. Third International Symposium on/Algorithms, Models and Tools for Parallel Computing on Heterogeneous Networks, 2004. Third International Workshop on | b.d. | 2004 | IEEE / IET Conf. | brak |
| Parallel and Distributed Computing, 2005. ISPDC 2005. The 4th International Symposium on | b.d. | 2005 | IEEE / IET Conf. | brak |
| Parallel and Distributed Computing, 2006. ISPDC '06. The Fifth International Symposium on | b.d. | 2006 | IEEE / IET Conf. | brak |
| Parallel and Distributed Computing, 2007. ISPDC '07. Sixth International Symposium on | b.d. | 2007 | IEEE / IET Conf. | brak |
| Parallel and Distributed Computing, 2008. ISPDC '08. International Symposium on | b.d. | b.d. | IEEE / IET Conf. | brak |
| Parallel and Distributed Computing, Applications and Technologies, 2003. PDCAT'2003. Proceedings of the Fourth International Conference on | b.d. | 2003 | IEEE / IET Conf. | brak |
| Parallel and Distributed Computing, Applications and Technologies, 2005. PDCAT 2005. Sixth International Conference on | b.d. | 2005 | IEEE / IET Conf. | brak |
| Parallel and Distributed Computing, Applications and Technologies, 2006. PDCAT '06. Seventh International Conference on | b.d. | 2006 | IEEE / IET Conf. | brak |
| Parallel and Distributed Computing, Applications and Technologies, 2007. PDCAT '07. Eighth International Conference on | b.d. | 2007 | IEEE / IET Conf. | brak |
| Parallel and Distributed Computing, Applications and Technologies, 2008. PDCAT 2008. Ninth International Conference on | b.d. | b.d. | IEEE / IET Conf. | brak |
| Parallel and Distributed Information Systems, 1991., Proceedings of the First International Conference on | b.d. | 1991 | IEEE / IET Conf. | brak |
| Parallel and Distributed Information Systems, 1993., Proceedings of the Second International Conference on | b.d. | 1993 | IEEE / IET Conf. | brak |
| Parallel and Distributed Information Systems, 1994., Proceedings of the Third International Conference on | b.d. | 1994 | IEEE / IET Conf. | brak |
| Parallel and Distributed Information Systems, 1996., Fourth International Conference on | b.d. | 1996 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing Symposium, 2000. IPDPS 2000. Proceedings. 14th International | b.d. | 2000 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing Symposium, 2003. Proceedings. International | 1530-2075 | 2003 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing Symposium, 2004. Proceedings. 18th International | b.d. | 2004 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing Symposium, 2005. Proceedings. 19th IEEE International | b.d. | 2005 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing Symposium, 2006. IPDPS 2006. 20th International | b.d. | 2006 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing Symposium, 2007. IPDPS 2007. IEEE International | b.d. | 2007 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing Symposium., Proceedings 15th International | 1530-2075 | 2001 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing Symposium., Proceedings International, IPDPS 2002, Abstracts and CD-ROM | b.d. | 2002 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing with Applications, 2008. ISPA '08. International Symposium on | b.d. | b.d. | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing, 1990. Proceedings of the Second IEEE Symposium on | b.d. | 1990 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing, 1991. Proceedings of the Third IEEE Symposium on | b.d. | 1991 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing, 1992. Proceedings of the Fourth IEEE Symposium on | b.d. | 1992 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing, 1993. Proceedings of the Fifth IEEE Symposium on | b.d. | 1993 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing, 1993. Proceedings. Euromicro Workshop on | b.d. | 1993 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing, 1994. Proceedings. Second Euromicro Workshop on | 1066-6192 | 1994 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing, 1994. Proceedings. Sixth IEEE Symposium on | b.d. | 1994 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing, 1995. Proceedings. Euromicro Workshop on | b.d. | 1995 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing, 1995. Proceedings. Seventh IEEE Symposium on | 1063-6374 | 1995 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing, 1996. Eighth IEEE Symposium on | b.d. | 1996 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing, 1996. PDP '96. Proceedings of the Fourth Euromicro Workshop on | 1066-6172 | 1996 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing, 1998. PDP '98. Proceedings of the Sixth Euromicro Workshop on | 1066-6192 | 1998 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing, 1999. 13th International and 10th Symposium on Parallel and Distributed Processing, 1999. 1999 IPPS/SPDP. Proceedings | b.d. | 1999 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing, 1999. PDP '99. Proceedings of the Seventh Euromicro Workshop on | 1066-6192 | 1999 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing, 2000. Proceedings. 8th Euromicro Workshop on | 1066-6192 | 2000 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing, 2001. Proceedings. Ninth Euromicro Workshop on | 1066-6192 | 2001 | IEEE / IET Conf. | brak |
| Parallel and Distributed Processing, 2008. IPDPS 2008. IEEE International Symposium on | 1530-2075 | b.d. | IEEE / IET Conf. | brak |
| Parallel and Distributed Real-Time Systems, 1994. Proceedings of the Second Workshop on | b.d. | 1994 | IEEE / IET Conf. | brak |
| Parallel and Distributed Real-Time Systems, 1995. Proceedings of the Third Workshop on | b.d. | 1995 | IEEE / IET Conf. | brak |
| Parallel and Distributed Real-Time Systems, 1996. Proceedings of the 4th International Workshop on | b.d. | 1996 | IEEE / IET Conf. | brak |
| Parallel and Distributed Real-Time Systems, 1997. Proceedings of the Joint Workshop on | b.d. | 1997 | IEEE / IET Conf. | brak |
| Parallel and Distributed Simulation, 1995. (PADS'95), Proceedings., Ninth Workshop on (Cat. No.95TB8096) | b.d. | 1995 | IEEE / IET Conf. | brak |
| Parallel and Distributed Simulation, 1996. Pads 96. Proceedings. Tenth Workshop on | b.d. | 1996 | IEEE / IET Conf. | brak |
| Parallel and Distributed Simulation, 1997. Proceedings. 11th Workshop on | b.d. | 1997 | IEEE / IET Conf. | brak |
| Parallel and Distributed Simulation, 1998. PADS 98. Proceedings. Twelfth Workshop on | b.d. | 1998 | IEEE / IET Conf. | brak |
| Parallel and Distributed Simulation, 1999. Proceedings. Thirteenth Workshop on | b.d. | 1999 | IEEE / IET Conf. | brak |
| Parallel and Distributed Simulation, 2000. PADS 2000. Proceedings. Fourteenth Workshop on | b.d. | 2000 | IEEE / IET Conf. | brak |
| Parallel and Distributed Simulation, 2001. Proceedings. 15th Workship on | b.d. | 2001 | IEEE / IET Conf. | brak |
| Parallel and Distributed Simulation, 2002. Proceedings. 16th Workshop on | 1087-4097 | 2002 | IEEE / IET Conf. | brak |
| Parallel and Distributed Simulation, 2003. (PADS 2003). Proceedings. Seventeenth Workshop on | 1087-4097 | 2003 | IEEE / IET Conf. | brak |
| Parallel and Distributed Simulation, 2004. PADS 2004. 18th Workshop on | 1087-4097 | 2004 | IEEE / IET Conf. | brak |
| Parallel and Distributed Systems, 1994. International Conference on | b.d. | 1994 | IEEE / IET Conf. | brak |
| Parallel and Distributed Systems, 1996. Proceedings., 1996 International Conference on | b.d. | 1996 | IEEE / IET Conf. | brak |
| Parallel and Distributed Systems, 1997. Proceedings., 1997 International Conference on | b.d. | 1997 | IEEE / IET Conf. | brak |
| Parallel and Distributed Systems, 1998. Proceedings., 1998 International Conference on | 1521-9097 | 1998 | IEEE / IET Conf. | brak |
| Parallel and Distributed Systems, 2000. Proceedings. Seventh International Conference on | 1521-9097 | 2000 | IEEE / IET Conf. | brak |
| Parallel and Distributed Systems, 2001. ICPADS 2001. Proceedings. Eighth International Conference on | 1521-9097 | 2001 | IEEE / IET Conf. | brak |
| Parallel and Distributed Systems, 2002. Proceedings. Ninth International Conference on | 1521-9097 | 2002 | IEEE / IET Conf. | brak |
| Parallel and Distributed Systems, 2004. ICPADS 2004. Proceedings. Tenth International Conference on | 1521-9097 | 2004 | IEEE / IET Conf. | brak |
| Parallel and Distributed Systems, 2005. Proceedings. 11th International Conference on | 1521-9097 | 2005 | IEEE / IET Conf. | brak |
| Parallel and Distributed Systems, 2006. ICPADS 2006. 12th International Conference on | 1521-9097 | 2006 | IEEE / IET Conf. | brak |
| Parallel and Distributed Systems, 2007 International Conference on | 1521-9097 | b.d. | IEEE / IET Conf. | brak |
| Parallel and Distributed Systems, 2008. ICPADS '08. 14th IEEE International Conference on | 1521-9097 | b.d. | IEEE / IET Conf. | brak |
| Parallel and Distributed Systems: Workshops, Seventh International Conference on, 2000 | b.d. | 2000 | IEEE / IET Conf. | brak |
| Parallel and Large-Data Visualization and Graphics, 2001. Proceedings. IEEE 2001 Symposium on | b.d. | 2001 | IEEE / IET Conf. | brak |
| Parallel and Large-Data Visualization and Graphics, 2003. PVG 2003. IEEE Symposium on | b.d. | 2003 | IEEE / IET Conf. | brak |
| Parallel Architecture and Compilation Techniques, 2004. PACT 2004. Proceedings. 13th International Conference on | 1089-795X | 2004 | IEEE / IET Conf. | brak |
| Parallel Architecture and Compilation Techniques, 2007. PACT 2007. 16th International Conference on | 1089-795X | 2007 | IEEE / IET Conf. | brak |
| Parallel Architectures and Compilation Techniques, 1996., Proceedings of the 1996 Conference on | 1089-795X | 1996 | IEEE / IET Conf. | brak |
| Parallel Architectures and Compilation Techniques, 1998. Proceedings. 1998 International Conference on | 1089-795X | 1998 | IEEE / IET Conf. | brak |
| Parallel Architectures and Compilation Techniques, 1999. Proceedings. 1999 International Conference on | 1089-795X | 1999 | IEEE / IET Conf. | brak |
| Parallel Architectures and Compilation Techniques, 2000. Proceedings. International Conference on | b.d. | 2000 | IEEE / IET Conf. | brak |
| Parallel Architectures and Compilation Techniques, 2001. Proceedings. 2001 International Conference on | 1089-796X | 2001 | IEEE / IET Conf. | brak |
| Parallel Architectures and Compilation Techniques, 2002. Proceedings. 2002 International Conference on | 1089-795X | 2002 | IEEE / IET Conf. | brak |
| Parallel Architectures and Compilation Techniques, 2003. PACT 2003. Proceedings. 12th International Conference on | 1089-795X | 2003 | IEEE / IET Conf. | brak |
| Parallel Architectures and Compilation Techniques, 2005. PACT 2005. 14th International Conference on | 1089-795X | 2005 | IEEE / IET Conf. | brak |
| Parallel Architectures and Compilation Techniques., 1997. Proceedings., 1997 International Conference on | b.d. | 1997 | IEEE / IET Conf. | brak |
| Parallel Architectures for Image Processing Applications, IEE Colloquium on | b.d. | 1991 | IEEE / IET Conf. | brak |
| Parallel Architectures for Image Processing, IEE Colloquium on | b.d. | 1994 | IEEE / IET Conf. | brak |
| Parallel Architectures, Algorithms and Networks, 1994. (ISPAN), International Symposium on | b.d. | 1994 | IEEE / IET Conf. | brak |
| Parallel Architectures, Algorithms and Networks, 2000. I-SPAN 2000. Proceedings. International Symposium on | 1087-4089 | 2000 | IEEE / IET Conf. | brak |
| Parallel Architectures, Algorithms and Networks, 2002. I-SPAN '02. Proceedings. International Symposium on | 1087-4089 | 2002 | IEEE / IET Conf. | brak |
| Parallel Architectures, Algorithms and Networks, 2004. Proceedings. 7th International Symposium on | 1087-4089 | 2004 | IEEE / IET Conf. | brak |
| Parallel Architectures, Algorithms, and Networks, 1996. Proceedings. Second International Symposium on | 1087-4089 | 1996 | IEEE / IET Conf. | brak |
| Parallel Architectures, Algorithms, and Networks, 1997. (I-SPAN '97) Proceedings., Third International Symposium on | 1087-4089 | 1997 | IEEE / IET Conf. | brak |
| Parallel Architectures, Algorithms, and Networks, 1999. (I-SPAN '99) Proceedings. Fourth InternationalSymposium on | 1087-4089 | 1999 | IEEE / IET Conf. | brak |
| Parallel Architectures, Algorithms, and Networks, 2008. I-SPAN 2008. International Symposium on | 1087-4089 | b.d. | IEEE / IET Conf. | brak |
| Parallel Architectures,Algorithms and Networks, 2005. ISPAN 2005. Proceedings. 8th International Symposium on | 1087-4089 | 2005 | IEEE / IET Conf. | brak |
| Parallel Computing | 01678191 | January, 1995- | Elsevier [ICM] | brak |
| Parallel Computing | 0167-8191 | January 1997- | Elsevier [Science Direct] | brak |
| Parallel Computing in Electrical Engineering, 2000. PARELEC 2000. Proceedings. International Conference on | b.d. | 2000 | IEEE / IET Conf. | brak |
| Parallel Computing in Electrical Engineering, 2002. PARELEC '02. Proceedings. International Conference on | b.d. | 2002 | IEEE / IET Conf. | brak |
| Parallel Computing in Electrical Engineering, 2004. PARELEC 2004. International Conference on | b.d. | 2004 | IEEE / IET Conf. | brak |
| Parallel Computing in Electrical Engineering, 2006. PAR ELEC 2006. International Symposium on | b.d. | 2006 | IEEE / IET Conf. | brak |
| Parallel Interconnects, 1999. (PI '99) Proceedings. The 6th International Conference on | b.d. | 1999 | IEEE / IET Conf. | brak |
| Parallel Operation of Generating Plant within a Public Electricity Supply Network, IEE Colloquium on | b.d. | 1991 | IEEE / IET Conf. | brak |
| Parallel Processing - Workshops, 2008. ICPP-W '08. International Conference on | 1530-2016 | b.d. | IEEE / IET Conf. | brak |
| Parallel Processing in Control - the Transputer and Other Architectures, IEE Colloquium on | b.d. | 1990 | IEEE / IET Conf. | brak |
| Parallel Processing Letters | 0129-6264 | Mar 1999- | EBSCO | 12 months |
| Parallel Processing Symposium, 1991. Proceedings., Fifth International | b.d. | 1991 | IEEE / IET Conf. | brak |
| Parallel Processing Symposium, 1992. Proceedings., Sixth International | b.d. | 1992 | IEEE / IET Conf. | brak |
| Parallel Processing Symposium, 1993., Proceedings of Seventh International | b.d. | 1993 | IEEE / IET Conf. | brak |
| Parallel Processing Symposium, 1994. Proceedings., Eighth International | b.d. | 1994 | IEEE / IET Conf. | brak |
| Parallel Processing Symposium, 1995. Proceedings., 9th International | b.d. | 1995 | IEEE / IET Conf. | brak |
| Parallel Processing Symposium, 1996., Proceedings of IPPS '96, The 10th International | b.d. | 1996 | IEEE / IET Conf. | brak |
| Parallel Processing Symposium, 1997. Proceedings., 11th International | 1063-7133 | 1997 | IEEE / IET Conf. | brak |
| Parallel Processing Symposium, 1998. IPPS/SPDP 1998. Proceedings of the First Merged International ... and Symposium on Parallel and Distributed Processing 1998 | 1063-7133 | 1998 | IEEE / IET Conf. | brak |
| Parallel Processing Workshops, 2001. International Conference on | 1530-2016 | 2001 | IEEE / IET Conf. | brak |
| Parallel Processing Workshops, 2002. Proceedings. International Conference on | 1530-2016 | 2002 | IEEE / IET Conf. | brak |
| Parallel Processing Workshops, 2003. Proceedings. 2003 International Conference on | 1530-2016 | 2003 | IEEE / IET Conf. | brak |
| Parallel Processing Workshops, 2004. ICPP 2004 Workshops. Proceedings. 2004 International Conference on | 1530-2016 | 2004 | IEEE / IET Conf. | brak |
| Parallel Processing Workshops, 2006. ICPP 2006 Workshops. 2006 International Conference on | b.d. | 2006 | IEEE / IET Conf. | brak |
| Parallel Processing Workshops, 2007. ICPPW 2007. International Conference on | b.d. | 2007 | IEEE / IET Conf. | brak |
| Parallel Processing, 1993. ICPP 1993 Volume 2. International Conference on | b.d. | 1993 | IEEE / IET Conf. | brak |
| Parallel Processing, 1993. ICPP 1993 Volume 3. International Conference on | b.d. | 1993 | IEEE / IET Conf. | brak |
| Parallel Processing, 1993. ICPP 1993. International Conference on | b.d. | 1993 | IEEE / IET Conf. | brak |
| Parallel Processing, 1994. ICPP 1994 Volume 2. International Conference on | b.d. | 1994 | IEEE / IET Conf. | brak |
| Parallel Processing, 1994. ICPP 1994 Volume 3. International Conference on | b.d. | 1994 | IEEE / IET Conf. | brak |
| Parallel Processing, 1994. ICPP 1994. International Conference on | b.d. | 1994 | IEEE / IET Conf. | brak |
| Parallel Processing, 1996. Proceedings of the 1996 ICPP Workshop on Challenges for | 0190-3918 | 1996 | IEEE / IET Conf. | brak |
| Parallel Processing, 1996., Proceedings of the 1996 International Conference on | 0190-3918 | 1996 | IEEE / IET Conf. | brak |
| Parallel Processing, 1997., Proceedings of the 1997 International Conference on | 0190-3918 | 1997 | IEEE / IET Conf. | brak |
| Parallel Processing, 1998. Proceedings. 1998 International Conference on | 0190-3918 | 1998 | IEEE / IET Conf. | brak |
| Parallel Processing, 1999. Proceedings. 1999 International Conference on | 0190-3918 | 1999 | IEEE / IET Conf. | brak |
| Parallel Processing, 1999. Proceedings. 1999 International Workshops on | b.d. | 1999 | IEEE / IET Conf. | brak |
| Parallel Processing, 2000. Proceedings. 2000 International Conference on | 0190-3918 | 2000 | IEEE / IET Conf. | brak |
| Parallel Processing, 2000. Proceedings. 2000 International Workshops on | 1530-2016 | 2000 | IEEE / IET Conf. | brak |
| Parallel Processing, 2002. Proceedings. International Conference on | 0190-3918 | 2002 | IEEE / IET Conf. | brak |
| Parallel Processing, 2003. Proceedings. 2003 International Conference on | 0190-3918 | 2003 | IEEE / IET Conf. | brak |
| Parallel Processing, 2004. ICPP 2004. International Conference on | 0190-3918 | 2004 | IEEE / IET Conf. | brak |
| Parallel Processing, 2005. ICPP 2005 Workshops. International Conference Workshops on | 1530-2016 | 2005 | IEEE / IET Conf. | brak |
